155 Cleo St, Laguna Beach, CA 92651 (MLS # L37507)
|
The Classic, Quintessential Laguna Beach Cottage on the ocean side of PCH is now available! This remodeled and updated beach cottage is perfect for weekend get-aways or romantic holidays. Casual elegance greets you at the gate and continues throughout. The cozy and inviting great room offers ocean and sunset views plus the perfect amount of space for entertaining. The living room opens to a picturesque patio. The main floor guest suite is charming and inviting. From the elegant master suite upstairs, you have an ocean views from the suite and the deck plus a romantic fireplace, and sumptuous master bath. The location allows quick and easy access to the beach, shopping and all the downtown activities year round.
| Last Updated | 11/13/2011 | Tract | Village, The (VIL) |
|---|---|---|---|
| Year Built | 1941 | Community | Laguna Village |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
Schools
| School District | Laguna Beach Unified |
|---|---|
| High School | Laguna Beach |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | C |
| Builders Model Name | Cottage |
| Builders Name | Custom |
| Builders Tract Code | VIL |
| Builders Tract Name | Village, The |
| Building Size | 1000 |
| Building Structure Style | Cottage |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | None |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Shingle (N) |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N) |
| Kitchen Features | Galley Kitchen, Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Dimension Description | 50x50 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 1 |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Patio Features | Covered, Deck(s) |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Security Safety | Security System - Leased, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 64402318 |
| View | Catalina View, Coastline View, Ocean View, Rocks View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Charles Brickell DRE# 01271569, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Stanaland to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
"Hi, I'm John Stanaland. Welcome to the Stanaland Team website. We have worked hard to offer you a robust and easy to use Real Estate toolset. So dig in, enjoy and when you are ready to move forward - or just have a question - please contact me at 949.689.9047."














