32 Archipelago DR, Newport Coast, CA 92657 (MLS # L37415)
|
This ocean view Santa Barbara-style home is in the world class community of Crystal Cove and offers a gracious single level floor plan designed for luxury living and entertaining. The residence has been enhanced with the finest fixtures and finishes including custom cabinetry, designer hardware, distressed wood beam ceilings, and Venetian plaster - all reminiscent of the Old World. Highlights include a gourmet kitchen equipped with Sub Zero refrigerator and six burner Viking range, master retreat with spa bath including dry sauna, a private outdoor loggia with wood burning fireplace, lush gardens and spectacular pool and spa. With fine dining and shopping outside the gates at Crystal Cove Promenade and only steps to miles of protected beaches and nature trails at Crystal Cove State Park, this home offers an excellent seaside living experience
| Last Updated | 5/7/2012 | Tract | Oceana (CCOC) |
|---|---|---|---|
| Year Built | 2004 | Community | Crystal Cove |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Mar 29, '12 | $4,495,000 |
|---|---|
| Mar 29, '12 - Today | $3,999,999 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Refrigerator, Water Purifier - Owned |
|---|---|
| Association Amenities | Club House, Tennis Courts |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N) |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | B |
| Builders Name | Standard Pacific |
| Builders Tract Code | CCOC |
| Builders Tract Name | Oceana |
| Building Size | 3729 |
| Building Structure Style | Santa Barbara (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Surfspray Bluff |
| Direction Faces | Faces West |
| Disability Access | No Interior Steps (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Living Room |
| Entry Location | Ground Level - no steps, Hall (N) |
| Exterior Construction | Brick, Hard Coat Stucco |
| Fence | Block Wall, Cross Fenced, Wrought Iron |
| Fire Place Fuel | Gas, Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Marble |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water Circulator |
| HOAFee1 | 615.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Living Room Entry (N), Open Floor Plan, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Sauna Private |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Other |
| Patio Features | Brick, Covered, Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, Separate Family Room, Utility, Walk in Pantry |
| Security Safety | Fire Sprinklers, Gated Community with Attendant (N), Security System - Owned |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 48904108 |
| TVServices | Cable TV |
| View | Coastline View, Hills View, Ocean View, Peek-A-Boo View |
| Volt220Location | In Garage, In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Stanaland to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
"Hi, I'm John Stanaland. Welcome to the Stanaland Team website. We have worked hard to offer you a robust and easy to use Real Estate toolset. So dig in, enjoy and when you are ready to move forward - or just have a question - please contact me at 949.689.9047."



























