31004 Aliso CIR, Laguna Beach, CA 92651 (MLS # L36082)
Only steps to the Montage Resort, this storybook villa is located on a private street enjoying exclusive beach access. With panoramic white water views of the coastline, Catalina and the green hills of South Laguna, this recently remodeled retreat has it all. Two master suites comprise the upper level, with third bedroom on the main floor. New gourmet kitchen with custom cabinetry, island, slate flooring, granite counters and chef-grade appliances overlooking grassy backyard, formal dining room, spacious living room with picturesque water views, and sun-filled family room with fireplace. Other features include hand-distressed wood flooring throughout, custom millwork and lighting, wine cellar, dual-paned windows, alarm system, European fountain and two car garage.
| Last Updated | 5/4/2012 | Tract | Aliso Laguna (AL) |
|---|---|---|---|
| Year Built | 1947 | Community | South Laguna |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Laguna Beach Unified |
|---|---|
| Middle School | Thurston |
| High School | Laguna Beach High |
Price History
| Prior to Jul 14, '11 | $1,599,000 |
|---|---|
| Jul 14, '11 - Oct 17, '11 | $1,499,000 |
| Oct 17, '11 - Apr 16, '12 | $1,425,000 |
| Apr 16, '12 - Today | $1,350,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Shower Over Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms, Master Bedroom Balcony (N), Skylight(s) (N) |
| Builders Model Code | C |
| Builders Tract Code | AL |
| Builders Tract Name | Aliso Laguna |
| Building Size | 2340 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Other |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Kitchen Island, Living Room |
| Entry Location | Other |
| Exterior Construction | Stucco |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N), Stone (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Legal Disclosures | Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N) |
| Lot Location | Beach Access, Cul-De-Sac, Ocean Access |
| Lot Size Dimension Description | 50x100 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 05601122 |
| View | Catalina View, Ocean View, Panoramic View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Stanaland to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
"Hi, I'm John Stanaland. Welcome to the Stanaland Team website. We have worked hard to offer you a robust and easy to use Real Estate toolset. So dig in, enjoy and when you are ready to move forward - or just have a question - please contact me at 949.689.9047."














