21 Montage Way, Laguna Beach, CA 92651 (MLS # L34661)
|
Nestled on a bluff overlooking one of California's most spectacular stretches of oceanfront, this Montage private residence provides the ultimate comforts of home wrapped in the warm and gracious service of Montage Laguna Beach. Within the 30-acre oceanfront resort, this stunning 7,500 sf. residence is artfully positioned for breathtaking ocean views. The residence includes access to all Montage Laguna Beach amenities: Spa Montage, Mosaic Pool and dining at The Loft and Studio, as well as personal services such as concierge, housekeeping, engineering support and more. This three-level home features a Great Room, Gourmet Kitchen and Master bedroom with private fireplace-all designed to flow easily to the outdoors and accenting the brilliant ocean views beyond. Also planned is a Family/Media Room perfect for group or intimate entertaining and spectacular water features. The infinity edge pool and spa provide a perfect place to enjoy a sunset over Catalina Island.
| Last Updated | 4/30/2012 | Tract | Montage Ocean Estates (MNOE) |
|---|---|---|---|
| Year Built | 2010 | Community | South Laguna |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Feb 6, '11 | $36,000,000 |
|---|---|
| Feb 6, '11 - Feb 6, '11 | $29,900,000 |
| Feb 6, '11 - Dec 8, '11 | $31,900,000 |
| Dec 8, '11 - Today | $27,500,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 3 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Linen Closet, Split Bath, Tub - 2+ Person (N), Tub - Soaking (N), Under Vanity Lighting |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | c |
| Builders Name | J.L. Madison |
| Builders Tract Code | MNOE |
| Builders Tract Name | Montage Ocean Estates |
| Building Size | 7500 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Continuous Clean Oven, Convection Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Coast Hwy |
| Disability Access | 36 inch or more wide halls |
| Eating Areas | Breakfast Nook, Kitchen Island |
| Entry Location | Other |
| Exterior Construction | Hard Coat Stucco, Siding |
| Fire Place Fuel | Gas |
| Fireplace Features | Blower Fan, Concrete (N) |
| Fireplace Rooms | Great Room, Other |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 1547.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Crawl Space (N), Home Automation System, Living Room Balcony, Living Room Deck Attached, Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Front, Cul-De-Sac, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Dimension Description | 162 x 100 x137 x 68 |
| Lot Size Source | Plans (N) |
| Management Company Name | Montage |
| Other Structural Features | Full Copper Plumbing, Sauna Private |
| Parking Features | Direct Garage Access, Driveway, Heated Garage, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Pool Accessories | Auto Chlorinator (N), Auto Cleaner (N), Fountain (N), Pool Sweep (N), Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Negative Edge/Infinity Pool, Private Pool |
| Roofing | Concrete Tile |
| Rooms | Atrium, Butler`s Pantry (N), Central/Center Hall, FamilyRoom, Formal Entry, Great Room, Gym/Exercise, LivingRoom, Media/Music Room, Mud Room (N), Separate Family Room, Steam Room (N), Study, Utility, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit TV, Exterior Cameras (N), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 65644111 |
| View | Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Additional Water Heater(s) (N), Gas |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Stanaland to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
"Hi, I'm John Stanaland. Welcome to the Stanaland Team website. We have worked hard to offer you a robust and easy to use Real Estate toolset. So dig in, enjoy and when you are ready to move forward - or just have a question - please contact me at 949.689.9047."










