1950 Park Ave, Laguna Beach, CA 92651 (MLS # L32754)
|
This stunning ocean view contemporary designed by Mark Singer is set on 1.2 acres and delivers style and privacy. Gascoigne blue limestone and walnut flooring flow seamlessly throughout. Quality walnut doors and Schuco sun-treated tip and tilt windows with roll-up shades were imported from Germany adding warmth to the contemporary design. The spacious and airy dining area and kitchen, featuring sleek Bulthaupt cabinetry, heated floors and professional grade appliances by SubZero, Gaggenau and Miele, opens to a large ocean view deck perfect for entertaining. Formal living with fireplace, office/bedroom -with separate entrance, and media room are also on the main level. Lower level bedrooms offer walls of glass opening to sun-filled decks and swimming pool. The Phillip, Starck and Pharo bathrooms are outfitted with elegant modern fixtures and details. Truly a beautifully executed design on an incredible lot!
| Last Updated | 4/3/2012 | Tract | Park Avenue Estates (PKE) |
|---|---|---|---|
| Year Built | 2001 | Community | Laguna Village |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
Schools
| School District | Laguna Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Low Flow Toilet(s), Shower and Tub |
| Bedroom Features | All Bedrooms Down, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Singer |
| Builders Tract Code | PKE |
| Builders Tract Name | Park Avenue Estates |
| Building Size | 4500 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 3 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Park Ave, PCH |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Skylight(s) (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Concrete (N) |
| Fireplace Rooms | Living Room, Patio |
| Floor Material | Other, Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air, Other |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Sunken Living Room, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Limestone Counters (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Bedroom Level (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fruit Trees (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Other Structures | GreenHouse |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | On street, Parking for Guests |
| Pool Descriptions | Exercise Pool, Heated with Propane, Lap Pool |
| Roofing | Concrete, Rock/Stone |
| Rooms | Den/Ofc, Media/Music Room, Sound/Recording Studio, Utility, Walk in Pantry, Wine Cellar |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 64116204 |
| View | Any View, Canyon View, Catalina View, City Lights View, City View, Coastline View, Ocean View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, French/Mullioned Windows, Storm Windows (N) |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Stanaland to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
"Hi, I'm John Stanaland. Welcome to the Stanaland Team website. We have worked hard to offer you a robust and easy to use Real Estate toolset. So dig in, enjoy and when you are ready to move forward - or just have a question - please contact me at 949.689.9047."















